HOG:E0802402.3b.7b.3b.3a with 1 members (prefoldin subunit)

Eukaryota / Opisthokonta / Metazoa / Eumetazoa / Bilateria / Protostomia / Ecdysozoa / Trichinella
Completeness score: 0.50
Select a TabArrow

This HOG has 109 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0802402.3b 171 537 prefoldin subunit
2 HOG:E0802402.3b.7b.3b.3a 98 304 prefoldin subunit
3 HOG:E0802402.3b.7b.3b.3a.11b.2a 67 78 prefoldin subunit
4 HOG:E0802402 38 778 prefoldin subunit
5 HOG:E0802402.3b.7b.3b.3a.11b.1b 31 47 prefoldin subunit
6 HOG:E0802402.3b.7b.3b.3a.11b 14 159 prefoldin subunit
7 HOG:E0802402.2a 14 31 prefoldin subunit
8 HOG:E0802402.2c.6a 12 15 prefoldin subunit
9 HOG:E0802402.1b 11 13 prefoldin subunit
10 HOG:E0802402.18a 7 8 prefoldin subunit
11 HOG:E0802402.3b.7b.3b.3a.6b 6 10 prefoldin subunit
12 HOG:E0802402.3b.7b.3b.3a.11b.2a.5b 5 5 prefoldin subunit
13 HOG:E0802402.3b.7b.3b 5 310 prefoldin subunit
14 HOG:E0802402.17b 5 5 prefoldin subunit
15 HOG:E0802402.18b 4 7 prefoldin subunit
16 HOG:E0802402.17a 4 10 prefoldin subunit
17 HOG:E0802402.2c.6b 3 6 prefoldin subunit
18 HOG:E0802402.2c 3 24 prefoldin subunit
19 HOG:E0802402.5a 2 2 prefoldin subunit
20 HOG:E0802402.3b.7b.3b.3a.11b.1b.3a 2 2 prefoldin subunit
21 HOG:E0802402.3b.7b.3b.3a.11b.1a 2 2 prefoldin subunit
22 HOG:E0802402.3b.7b.3b.3a.11a 2 2 prefoldin subunit
23 HOG:E0802402.2a.2b 2 2 prefoldin subunit
24 HOG:E0802402.9a 1 1 prefoldin subunit
25 HOG:E0802402.8b 1 1 prefoldin subunit
Showing 1 to 25 of 109 rows rows per page